The Guide to Gibson Serial Numbers
If you have an old Gibson electric guitar but aren't sure when it was made, this guide will get you started! It applies to the Gibson Les Paul, the SG, the ES-335, and most other classic Gibson electrics from the 1950s, 1960s, and 1970s.
A Quick Note about Gibson Acoustics
Most of the information below applies to Gibson acoustic guitars as well, but acoustics before the 1960s bear factory order numbers (FONs) rather than serials.
The earliest FONs were typically ink-stamped on the neck block inside the body and have 3-5 digits. This period lasted from about 1902 until 1935, when Gibson alphabetized their FONs, starting with A in 1935 and ending with H in 1942. During and after World War II, FONs were sometimes omitted entirely. Gibson resumed the practice consistently around 1952, but in reverse alphabetical order, starting with Z in 1952 and ending with R in 1960. (We have seen Q-prefix FONs from 1961, but these are extremely rare.) The FON schemes apply to all iconic Gibson acoustics, including the J-45, J-50, L-00, and other models.
For more information, check out our Guide to Gibson Factory Order Numbers.
Electric Guitar Serial Numbers
While serial numbers themselves aren't the end-all when it comes to dating a guitar, they are a pretty solid starting point. Other methods include checking a guitar's components for date codes (a potentiometer, for example, should give the week and year of its manufacture) and looking for material specs that belong to a certain era.
Gibson serial numbers, particularly from the 1960s, are notoriously difficult to decode. We intend this guide to get you going, but always recommend bringing your guitar to an expert. If you're interested in learning more about your vintage Fender, don't hesitate to contact us!
1953 - 1961
Location: Back of headstock
Convention: 5-6 digits, ink-stamped
Serial Number | Year |
---|---|
3 XXXX | 1953 |
4 XXXX | 1954 |
5 XXXX | 1955 |
6 XXXX | 1956 |
7(x)XXXX | 1957 |
8(x)XXXX | 1958 |
9(x)XXXX | 1959 |
0(x)XXXX | 1960 |
1(x)XXXX | 1961 |
1961 - 1963
Location: Back of headstock
Convention: 3-5 digits, die-stamped
Serial Number | Year(s) |
---|---|
0100 - 42440 | 1961 |
42441 - 61180 | 1962 |
61450 - 64222 | 1963 |
64240 - 71040 | 1964 |
71041 - 96600 | 1962, 1963, 1964 |
96601 - 99999 | 1963 |
1963 - 1970
During this period, Gibson reused some serial numbers with very little apparent rhyme or reason. If you're unsure about your Gibson's serial number, please contact us!
Location: Back of headstock
Convention: 6 digits, die-stamped without "Made in USA" stamp
Serial Number | Year(s) |
---|---|
000001 - 099999 | 1967 |
100000 - 106099 | 1963, 1967 |
106100 - 106899 | 1963 |
109000 - 109999 | 1963, 1967 |
110000 - 111549 | 1963 |
111550 - 115799 | 1963, 1967 |
115800 - 118299 | 1963 |
118300 - 120999 | 1963, 1967 |
121000 - 139999 | 1963 |
140000 - 140100 | 1963, 1967 |
140101 - 144304 | 1963 |
144305 - 144380 | 1964 |
144381 - 149864 | 1963 |
149865 - 149891 | 1964 |
149892 152989 | 1963 |
152990 - 174222 | 1964 |
174223 - 176643 | 1964, 1965 |
176644 - 250335 | 1964 |
250336 - 305983 | 1965 |
306000 - 310999 | 1965, 1967 |
311000 - 320149 | 1965 |
320150 - 320699 | 1967 |
320700 - 329179 | 1965 |
329180 - 330199 | 1965, 1967 |
330200 - 332240 | 1965, 1967, 1968 |
332241 - 348092 | 1965 |
348093 - 349100 | 1966 |
349121 - 368638 | 1965 |
368640 - 369890 | 1966 |
370000 - 370999 | 1967 |
380000 - 385309 | 1966 |
390000 - 390998 | 1967 |
400001 - 406666 | 1966 |
406667 - 409670 | 1966, 1967, 1968 |
409671 - 410900 | 1966 |
410901 - 419999 | Not Found? |
420000 - 429193 | 1966 |
500000 - 500999 | 1965, 1966, 1968, 1969 |
501009 - 501600 | 1965 |
501601 - 501702 | 1968 |
501703 - 502706 | 1965, 1968 |
503010 - 503109 | 1968 |
503405 - 520955 | 1965, 1968 |
520956 - 530056 | 1968 |
530061 - 530850 | 1966, 1968, 1969 |
530851 - 530993 | 1968, 1969 |
530994 - 539999 | 1969 |
540000 - 540795 | 1966, 1969 |
540796 545009 | 1969 |
555000 - 557999 | 1966 |
558000 - 567400 | 1969 |
570087 - 570643 | 1966 |
570645 - 570755 | 1966, 1967 |
570857 - 570964 | 1966 |
580000 - 580080 | 1969 |
580086 - 580999 | 1966, 1967, 1969 |
600000 - 600998 | 1966, 1967, 1968 |
600000 - 606090 | 1969 |
700000 - 700799 | 1966, 1967, 1969 |
750000 - 750999 | 1967, 1968, 1969 |
800000 - 800999 | 1966, 1967, 1968, 1969 |
801000 - 812838 | 1966, 1969 |
812900 - 819999 | 1969 |
820000 - 820087 | 1966, 1969 |
820088 - 823830 | 1966 |
824000 - 824999 | 1969 |
828002 - 847488 | 1966, 1969 |
847499 - 858999 | 1966, 1969 |
859001 - 895038 | 1967 |
895039 - 896999 | 1968 |
897000 - 898999 | 1967, 1969 |
899000 - 899999 | 1968 |
900000 - 909999 | 1970 |
910000 - 999999 | 1968 |
1970 - 1975
During this period, Gibson reused some serial numbers with very little apparent rhyme or reason. If you're unsure about your Gibson's serial number, please contact us!
Location: Back of headstock
Convention: 6 digits, die-stamped with "Made in USA" stamp
Serial Number Range | Year | Made in USA Stamp |
---|---|---|
000000 | 1973 | Yes |
100000 | 1970-1975 | Yes |
200000 | 1973-1975 | Yes |
300000 | 1974-1975 | Yes |
400000 | 1974-1975 | Yes |
500000 | 1974-1975 | Yes |
600000 | 1970-1972, 1974-1975 | Yes |
700000 | 1970-1972 | Yes |
800000 | 1973-1975 | Yes |
900000 | 1970-1972 | Yes |
After 1975
Location: Back of headstock
Convention: 8 digits either with "Made in USA" die stamp or "Made in USA" sticker (1975 - 1977)
"Made in USA" Die Stamp
The first and fifth digit indicates the year of manufacture. The second, third, and fourth digits indicate the day of the year. For example: 7xxx9xxx = 1979. Serial number 70929001 = 92nd day of 1979.
"Made in USA" Sticker
Typically, gold text on a clear background, applied to back of headstock
Serial Number Range | Year | Sticker |
---|---|---|
99xxxxxx | 1975 | Yes |
00xxxxxx | 1976 | Yes |
06xxxxxx | 1977 | Yes |