The Guide to Martin Serial Numbers
At GPG, we love a good vintage Martin! Whether it's a D-18, D-28, 0-18, or HD-35, especially if it's from the 1930s, '40s, '50s, or '60s, we've just gotta hear it!
We also love them because, of all the classic American guitar brands, Martin was utterly consistent in their serial numbering. Dating a Martin is a breeze, so long as you follow this guide.
If you have a Martin guitar you'd like to sell, please contact us!
Year | Last Serial Number Produced |
---|---|
1898 | 8348 |
1899 | 8716 |
1900 | 9128 |
1901 | 9310 |
1902 | 9528 |
1903 | 9810 |
1904 | 9988 |
1905 | 10120 |
1906 | 10329 |
1907 | 10727 |
1908 | 10883 |
1909 | 11018 |
1910 | 11203 |
1911 | 11413 |
1912 | 11565 |
1913 | 11821 |
1914 | 12047 |
1915 | 12209 |
1916 | 12390 |
1917 | 12988 |
1918 | 13450 |
1919 | 14512 |
1920 | 15848 |
1921 | 16758 |
1922 | 17839 |
1923 | 19891 |
1924 | 22008 |
1925 | 24116 |
1926 | 28689 |
1927 | 34435 |
1928 | 37568 |
1929 | 40843 |
1930 | 45317 |
1931 | 49589 |
1932 | 52590 |
1933 | 55084 |
1934 | 58679 |
1935 | 61947 |
1936 | 65176 |
1937 | 68865 |
1938 | 71866 |
1939 | 74061 |
1940 | 76734 |
1941 | 80013 |
1942 | 83107 |
1943 | 86724 |
1944 | 90149 |
1945 | 93623 |
1946 | 98158 |
1947 | 103468 |
1948 | 108269 |
1949 | 112961 |
1950 | 117961 |
1951 | 122799 |
1952 | 128436 |
1953 | 134501 |
1954 | 141345 |
1955 | 147328 |
1956 | 153225 |
1957 | 159061 |
1958 | 165576 |
1959 | 171047 |
1960 | 175689 |
1961 | 181297 |
1962 | 187384 |
1963 | 193327 |
1964 | 199626 |
1965 | 207030 |
1966 | 217215 |
1967 | 230095 |
1968 | 241925 |
1969 | 256003 |
1970 | 271633 |
1971 | 294270 |
1972 | 313302 |
1973 | 333873 |
1974 | 353387 |
1975 | 371828 |
1976 | 388800 |
1977 | 399625 |
1978 | 407800 |
1979 | 419900 |
1980 | 430300 |
1981 | 436474 |
1982 | 439627 |
1983 | 446101 |
1984 | 453300 |
1985 | 460575 |
1986 | 468175 |
1987 | 476216 |
1988 | 483952 |
1989 | 493279 |
1990 | 503309 |
1991 | 512487 |
1992 | 522655 |
1993 | 535223 |
1994 | 551696 |
1995 | 570434 |
1996 | 592930 |
1997 | 624799 |
1998 | 668796 |
1999 | 724077 |
2000 | 780500 |
2001 | 845644 |
2002 | 916759* |
2003 | 978706 |
2004 | 1042558 |
2005 | 1115862 |
2006 | 1197799 |
2007 | 1268091 |
2008 | 1337042 |
2009 | 1406715 |
2010 | 1473461 |
2011 | 1555767 |
2012 | 1656742 |
2013 | 1755536 |
2014 | 1857399 |
2015 | 1972129 |
2016 | 2076795 |
2017 | 2161732 |
2018 | 2258889 |
2019 | 2366880 |
2020 | 2454224 |
2021 | 2576415 |
2022 | 2711440 |
2023 | 2829083 |
2024 | 2935987 |
*In 2002, serial numbers 900001 - 902908 were skipped because they had been previously applied to Sigma-branded Martins from 1981 to 1982.