Gibson Serial Numbers
Gibson Serial Numbers: 1930s – 1980
Gibson used several distinct and often overlapping serial-number systems between the 1930s and 1980: Factory Order Numbers (FONs), A-prefix hollowbody serials, solidbody ink-stamp formats, 1960s die-stamped blocks, and later the 8-digit date-code system.
Enter your serial number below for a best-guess year range.
Gibson reused many serial blocks — especially in the 1960s — so this tool shows overlaps when applicable.
Gibson Serial Lookup
This tool provides a best-effort estimate. For a definitive evaluation, consult a professional and include photos.
1930s – 1951: Factory Order Numbers (FONs)
Before Gibson used consistent headstock serials, they ink-stamped Factory Order Numbers inside the body, often on the neck block or inside the body cavity.
| Period | FON format / Notes |
|---|---|
| 1931 – 1933 | 3–4 digit batch numbers |
| 1934 – 1935 | 4-digit (approx. 400–1400) |
| 1936 | Up to ~3000 |
| 1937 | ~2000–5000 ranges |
| 1938 | ~5000–8000 ranges |
| 1939 | ~8000–9999 |
| 1940 – 1941 | 4–5 digit transitional |
| 1942 – 1945 | Banner prefixes A/B/C |
| 1946 – 1951 | D–J letter-coded yearly FONs |
Note: FONs typically date the production batch; they aren't always the final assembly date. Check body stamps and paperwork for exact provenance.
1952 – 1960: A-Prefix Serial System (Hollowbody & Semihollow Models)
Used primarily on hollowbody, archtop and acoustic models (ES-series, L-series, and top-of-line acoustics). The letter “A” precedes a sequence number stamped on the headstock.
| A-Prefix Range | Year |
|---|---|
| A-0001 – A-12460 | 1952 |
| A-12461 – A-17435 | 1953 |
| A-17436 – A-18665 | 1954 |
| A-18666 – A-21910 | 1955 |
| A-21911 – A-24755 | 1956 |
| A-24756 – A-26820 | 1957 |
| A-26821 – A-28880 | 1958 |
| A-28881 – A-32285 | 1959 |
| A-32286 – A-34645 | 1960 |
Primarily non-solidbody models; Les Paul Standards, Juniors and Specials used separate solidbody systems (see below).
1953 – 1960: Solidbody Ink-Stamped Serial Numbers (Y XXXX Format)
Ink-stamped serials were used on early solidbody models (Les Paul Standard “Burst,” Goldtop, Junior, TV, Special and some Customs). These are usually stamped on the back of the headstock and sometimes inside the body or neck pocket.
Format: Y XXXX
Y = the last digit of the year (3 = 1953, 4 = 1954, … 0 = 1960)
XXXX = production/batch number (not strictly a continuous global counter)
| Serial Pattern | Model Years |
|---|---|
| 3 XXXX | 1953 |
| 4 XXXX | 1954 |
| 5 XXXX | 1955 |
| 6 XXXX | 1956 |
| 7 XXXX | 1957 |
| 8 XXXX | 1958 |
| 9 XXXX | 1959 |
| 0 XXXX | 1960 |
Important: for Burst-era Les Pauls the Y XXXX stamp is only one piece of the dating puzzle — check finish, PAF appearance, pickup rings, headstock veneers and pot codes for confirmation.
1961 – 1964
| Serial | Year |
|---|---|
| 100 – 42,440 | 1961 |
| 42,441 – 61,180 | 1962 |
| 61,450 – 64,222 | 1963 |
| 64,240 – 71,040 | 1964 |
| 71,041 – 96,600 | 1962–64 overlap |
Gibson reused blocks heavily during this era; always use body features and pot codes to refine the estimate.
1965 – 1969
Many blocks were reused or reassigned. Overlap is common and expected — treat serials in this era as candidates rather than definitive dates.
| Serial Range | Years |
|---|---|
| 302,754 – 305,983 | 1965 |
| 306,000 – 310,999 | 1965 or 1967 |
| 311,000 – 320,149 | 1965 |
| 320,150 – 320,699 | 1967 |
| 320,700 – 329,179 | 1965 |
| 329,180 – 330,199 | 1965 or 1967 |
| 330,200 – 332,240 | 1965 or 1967–68 |
| 332,241 – 348,092 | 1965 |
| 348,093 – 349,100 | 1966 |
| 349,121 – 368,638 | 1965 |
| 368,640 – 369,890 | 1966 |
| 370,000 – 370,999 | 1967 |
| 380,000 – 385,309 | 1966 |
| 390,000 – 390,998 | 1967 |
| 400,001 – 400,999 | 1965–68 |
| 500,000 – 500,999 | 1965–69 |
| 530,061 – 539,999 | 1966–69 (varies) |
If your serial falls within overlapping ranges, use pot codes, headstock logo style, and hardware details to narrow the date. When in doubt, attach photos.
1970 – 1976
| Serial | Notes |
|---|---|
| 000001 – 100000 | Early 1970s |
| 100000 – 110000 | 1970–71 |
| 110000 – 200000 | 1971–72 |
| 200000 – 210000 | 1973–74 |
| 210000 – 250000 | 1974–75 |
| 250000 – 300000 | 1975–76 |
The "Made in USA" stamp began appearing around 1970 on many models — a helpful confirmation for early-70s six-digit serials.
1977 – 1980
The modern 8-digit date-code system begins. Typical format notation: Y DDD Y PPP (single-digit year + day-of-year + repeated year-digit + sequence/plant code). See the widget for decoding help.
| Example | Meaning |
|---|---|
| 70602542 | 1977, day 060, sequence/plant 542 |
| 80912315 | 1978, day 091 |
Need a professional opinion? Contact Garrett Park Guitars with photos of the headstock, FON, pot codes, and inside-body stamps.
